LATEST:
Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Nick Gale 14 6 46 21 0 185
Lewis Jones 14 5 7 7 0 60
Rhodri Owens 13 10 0 0 0 50
Josh Weeds 10 6 0 0 0 30
Jacob Williams 5 5 0 0 0 25
Rhydian Morgan 14 5 0 0 0 25
Caine Rees-jones 12 4 0 0 0 20
Jonny George 14 3 1 0 0 17
Elgan Morgan 7 3 0 0 0 15
Jac Hart 11 3 0 0 0 15
Owain Davies 8 3 0 0 0 15
Steffan Phillips 9 2 0 0 0 10
Lloyd Pike 3 2 0 0 0 10
Nicholas Frampton 3 2 0 0 0 10
Ryan Evans 11 2 0 0 0 10
Ben Phillips 11 1 0 0 0 5
Kyle Richards 2 1 0 0 0 5
Keelan Jewell 13 1 0 0 0 5
Ben Harries 9 1 0 0 0 5
Elis Evans 6 1 0 0 0 5
Ben Chiffi 11 1 0 0 0 5
Dilan Rees 7 1 0 0 0 5
Rhys Andrew Lane 1 0 0 0 0 0
Gareth Havard 4 0 0 0 0 0
Dyfan Watkins 2 0 0 0 0 0
Sianco Morgan 4 0 0 0 0 0
Steff Taffetsauffer 1 0 0 0 0 0
Max Jenkins 3 0 0 0 0 0
Morgan Jones 2 0 0 0 0 0
Thomas Janes 1 0 0 0 0 0
Rhys Westcott 3 0 0 0 0 0
|